Property Attributes
- MLS#OM732923
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodSILVER SPRINGS SHORES UNIT 51
- Zip34472
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 240
- Price$ 219,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
BRAND-NEW CONSTRUCTION! Welcome to 22 Locust Terrace Pl, Ocala, FL, a beautifully finished 3-bedroom, 2-bath home offering 1,232 sq. ft. under air and an attached 1-car garage. Step inside to a bright, modern interior featuring porcelain tile flooring throughout, granite kitchen countertops, granite bathroom vanities, ceiling fans, and an automatic garage door opener. The thoughtfully designed floor plan provides comfortable, easy-care living with attractive finishes throughout. Enjoy the peace of mind and convenience of a brand-new, move-in-ready home at an affordable price point. Conveniently located near shopping, dining, schools, medical facilities, and everything the Ocala area has to Schedule your showing today and come see this beautiful new home!
| Price History | |
|---|---|
| 9/28/2026 | Listed $219,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | R1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SILVER SPRINGS SHORES UNIT 51 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | LOCUST ROAD OFF SE MARICAMP RD TO LOCUST TERRACE PS (PASS) TO LOCUST TERRACE TURN RIGHT. TO LOCUST TERRACE PLACE TURN RIGHT..........HOME ON THE RIGHT #22 |
| City | OCALA |
| Senior Community Y/N | false |
| MLS Area | 34472 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 240.16 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM732923 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Brooks Construction |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 20 |
| Legal Description | SEC 30 TWP 16 RGE 24 PLAT BOOK J PAGE 360 SILVER SPRINGS SHORES UNIT 51 BLK 1600 LOT 20 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Parking Features | Driveway |
| Lot Features | Cleared |
| Water Source | Well |
| Lot Size Area | 10000 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1588 |
| Lot Dimensions | 80/125 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Builder Model | JC1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 28, 2026 1:20 PM UTC The listing information on this page last changed on Last updated on September 28, 2026 1:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 28, 2026 1:20 PM UTC